Weekly summaries of global travel health news.
- Current Travel Health News
- 19 September 2022 - 25 September 2023
- 12 September 2022 - 18 September 2023
- 5 September 2022 - 11 September 2023
- 29 August 2022 - 4 September 2023
- 22 August 2022 - 28 August 2023
- 15 August 2022 - 21 August 2023
- 8 August 2022 - 14 August 2023
- 1 August 2022 - 7 August 2023
- 25 July 2022 - 31 July 2023
- 18 July 2022 - 24 July 2023
- 11 July 2022 - 17 July 2023
- 4 July 2022 - 10 July 2023
- 27 June 2022 - 3 July 2023
- 20 June 2022 - 26 June 2023
- 13 June 2022 - 19 June 2023
- 6 June 2022 - 12 June 2023
- 30 May 2022 - 5 June 2023
- 23 May 2022 - 29 May 2023
- 26 May 2022 - 22 May 2023
- 9 May 2022 - 15 May 2023
- 2 May 2022 - 8 May 2023
- 25 April 2022 - 1 May 2023
- 18 April 2022 - 24 April 2023
- 11 April 2022 - 18 April 2023
- 4 April 2022 - 10 April 2023
- 28 March 2022 - 3 April 2023
- 21 March 2022 - 27 March 2023
- 14 March 2022 - 20 March 2023
- 7 March 2022 - 13 March 2023
- 28 February 2022 - 6 March 2023
- 21 February 2022 - 27 February 2023
- 14 February 2022 - 20 February 2023
- 7 February 2022 - 13 February 2023
- 31 January 2022 - 6 February 2023
- 24 January 2022 - 30 January 2023
- 17 January 2022 - 23 January 2023
- 10 January 2022 - 16 January 2023
- 3 January 2022 - 9 January 2023
- 27 December 2022 - 2 January 2023
- 20 December 2022 - 26 December 2022
- 13 December 2022 - 19 December 2022
- 6 December 2022 - 12 December 2022
- 29 November 2022 - 5 December 2022
- 22 November 2022 - 28 November 2022
- 15 November 2022 - 21 November 2022
- 8 November 2022 - 14 November 2022
- 1 November 2022 - 7 November 2022
- 25 October 2022 - 31 October 2022
- 18 October 2022 - 24 October 2022
- 11 October 2022 - 17 October 2022
- 4 October 2022 - 10 October 2022
- 27 September 2022 - 3 October 2022
- 20 September 2022 - 26 September 2022
- 13 September 2022 - 19 September 2022
- 6 September 2022 - 12 September 2022
- 30 August 2022 - 5 September 2022
- 23 August 2022 - 29 August 2022
- 16 August 2022 - 22 August 2022
- 9 August 2022 - 15 August 2022
- 2 August 2022 - 8 August 2022
- 26 July 2022 - 1 August 2022
- 19 July 2022 - 25 July 2022
- 12 July 2022 - 18 July 2022
- 5 July 2022 - 11 July 2022
- 28 June 2022 - 4 July 2022
- 21 June 2022 - 27 June 2022
- 14 June 2022 - 20 June 2022
- 7 June 2022 - 13 June 2022
- 31 May 2022 - 6 June 2022
- 24 May 2022 - 30 May 2022
- 17 May 2022 - 23 May 2022
- 10 May 2022 - 16 May 2022
- 3 May 2022 - 9 May 2022
- 26 April 2022 - 2 May 2022
- 19 April 2022 - 25 April 2022
- 12 April 2022 - 18 April 2022
- 5 April 2022 - 11 April 2022
- 29 March 2022 - 4 April 2022
- 22 March 2022 - 28 March 2022
- 15 March 2022 - 21 March 2022
- 8 March 2022 - 14 March 2022
- 1 March 2022 - 7 March 2022
- 22 February 2022 - 28 February 2022
- 15 February 2022 - 21 February 2022
- 8 February 2022 - 14 February 2022
- 1 February 2022 - 7 February 2022
- 25 January 2022 - 31 January 2022
- 18 January 2022 - 24 January 2022
- 11 January 2022 - 17 January 2022
- 4 January 2022 - 10 January 2022
- 28 December 2021 - 3 January 2022
- 21 December 2021 - 27 December 2021
- 14 December 2021 - 20 December 2021
- 7 December 2021 - 13 December 2021
- 30 November 2021 - 6 December 2021
- 23 November 2021 - 29 November 2021
- 16 November 2021 - 22 November 2021
- 9 November 2021 - 15 November 2021
- 2 November 2021 - 8 November 2021
- 26 October 2021 - 1 November 2021
- 19 October 2021 - 25 October 2021
- 12 October 2021 - 18 October 2021
- 5 October 2021 - 11 October 2021
- 28 September 2021 - 4 October 2021
- 21 September 2021 - 27 September 2021
- 14 September 2021 - 20 September 2021
- 7 September 2021 - 13 September 2021
- 31 August 2021 - 6 September 2021
- 24 August 2021 - 30 August 2021
- 17 August 2021 - 23 August 2021
- 10 August 2021 - 16 August 2021
- 3 August 2021 - 9 August 2021
- 27 July 2021 - 2 August 2021
- 20 July 2021 - 26 July 2021
- 13 July 2021 - 19 July 2021
- 6 July 2021 - 12 July 2021
- 29 June 2021 - 5 July 2021
- 22 June 2021 - 28 June 2021
- 15 June 2021 - 21 June 2021
- 8 June 2021 - 14 June 2021
- 1 June 2021 - 7 June 2021
- 25 May 2021 - 31 May 2021
- 18 May 2021 - 24 May 2021
- 11 May 2021 - 17 May 2021
- 4 May 2021 - 10 May 2021
- 27 April 2021 - 3 May 2021
- 20 March 2021 - 26 April 2021
- 13 March 2021 - 19 April 2021
- 6 March 2021 - 12 April 2021
- 30 March 2021 - 5 April 2021
- 23 March 2021 - 29 March 2021
- 16 March 2021 - 22 March 2021
- 9 March 2021 - 15 March 2021
- 2 March 2021 - 8 March 2021
- 23 February 2021 - 1 March 2021
- 16 February 2021 - 22 February 2021
- 9 February 2021 - 15 February 2021
- 2 February 2021 - 8 February 2021
- 26 January 2021 - 1 February 2021
- 19 January 2021 - 25 January 2021
- 12 January 2021 - 18 January 2021
- 5 January 2021 - 11 January 2021
- 29 December 2020 - 4 January 2021
- 12 December 2020 - 28 December 2020
- 15 December 2020 - 21 December 2020
- 8 December 2020 - 14 December 2020
- 1 December 2020 - 7 December 2020
- 24 November 2020 - 30 November 2020
- 17 November 2020 - 23 November 2020
- 10 November 2020 - 16 November 2020
- 3 November 2020 - 9 November 2020
- 27 October 2020 - 2 November 2020
- 20 October 2020 - 26 October 2020
- 13 October 2020 - 19 October 2020
- 6 October 2020 - 12 October 2020
- 29 September 2020 - 5 October 2020
- 22 September 2020 - 28 September 2020
- 15 September 2020 - 21 September 2020
- 8 September 2020 - 14 September 2020
- 1 September 2020 - 7 September 2020
- 25 August 2020 - 31 August 2020
- 18 August 2020 - 24 August 2020
- 4 August 2020 - 17 August 2020
- 28 July 2020 - 3 August 2020
- 21 July 2020 - 27 July 2020
- 14 July 2020 - 20 July 2020
- 7 July 2020 - 13 July 2020
- 30 June 2020 - 6 July 2020
- 23 June 2020 - 29 June 2020
- 16 June 2020 - 22 June 2020
- 9 June 2020 - 15 June 2020
- 2 June 2020 - 8 June 2020
- 26 May 2020 - 1 June 2020
- 19 May 2020 - 25 May 2020
- 12 May 2020 - 18 May 2020
- 5 May 2020 - 11 May 2020
- 28 April 2020 - 4 May 2020
- 21 April 2020 - 27 April 2020
- 14 April 2020 - 20 April 2020
- 7 April 2020 - 13 April 2020
- 31 March 2020 - 6 April 2020
- 24 March 2020 - 30 March 2020
- 17 March 2020 - 23 March 2020
- 10 March 2020 - 16 March 2020
- 3 March 2020 - 9 March 2020
- 25 February 2020 - 2 March 2020
- 18 February 2020 - 24 February 2020
- 11 February 2020 - 17 February 2020
- 4 February 2020 - 10 February 2020
- 28 January 2020 - 3 February 2020
- 21 January 2020 - 27 January 2020
- 14 January 2020 - 20 January 2020
- 7 January 2020 - 13 January 2020
- 31 December 2019 - 6 January 2020
- 24 December 2019 - 30 December 2019
- 17 December 2019 - 23 December 2019
- 10 December 2019 - 16 December 2019
- 3 December 2019 - 9 December 2019
- 26 November 2019 - 2 December 2019
- 19 November 2019 - 25 November 2019
- 12 November 2019 - 18 November 2019
- 5 November 2019 - 11 November 2019
- 29 October 2019 - 4 November 2019
- 22 Ocotboer 2019 - 28 Ocotboer 2019
- 15 Ocotboer 2019 - 21 Ocotboer 2019
- 8 Ocotboer 2019 - 14 Ocotboer 2019
- 1 Ocotboer 2019 - 7 Ocotboer 2019
- 24 September 2019 - 30 September 2019
- 17 September 2019 - 23 September 2019
- 10 September 2019 - 16 September 2019
- 03 September 2019 - 09 September 2019
- 27 August 2019 - 02 September 2019
- 20 August 2019 - 26 August 2019
- 13 August 2019 - 19 August 2019
- 06 August 2019 - 12 August 2019
- 30 July 2019 - 05 August 2019
- 23 July 2019 - 29 July 2019
- 16 July 2019 - 22 July 2019
- 9 July 2019 - 15 July 2019
- 2 July 2019 - 8 July 2019
- 25 June 2019 - 1 July 2019
- 18 June 2019 - 24 June 2019
- 11 June 2019 - 17 June 2019
- 4 June 2019 - 10 June 2019
- 28 May 2019 - 3 June 2019
- 21 May 2019 - 27 May 2019
- 14 May 2019 - 20 May 2019
- 7 May 2019 - 13 May 2019
- 30 April 2019 - 6 May 2019
- 23 April 2019 - 29 April 2019
- 16 April 2019 - 22 April 2019
- 9 April 2019 - 15 April 2019
- 2 April 2019 - 8 April 2019
- 26 March 2019 - 1 April 2019
- 19 March 2019 - 25 March 2019
- 12 March 2019 - 18 March 2019
- 05 March 2019 - 11 March 2019
- 26 February 2019 - 04 March 2019
- 19 February 2019 - 25 February 2019
- 12 February 2019 - 18 February 2019
- 5 February 2019 - 11 February 2019
- 29 January 2019 - 4 February 2019
- 22 January 2019 - 28 January 2019
- 15 January 2019 - 21 January 2019
- 8 January 2019 - 14 January 2019
- 1 January 2019 - 7 January 2019
- 2018
- 2017
- 2016
- 2008-2015